Silver Price Update: Silver price staged a sharp rebound after a steep three day sell off, supported by value buying and easing panic liquidation. Silver rose as much as 8.1% – taking it above USD 85 and erasing the previous day’s loss – before paring gains. After Trump’s tariffs were reduced, it was being estimated that gold and silver prices would fall further. However, this does not appear to be happening. Following a sharp decline, gold and silver are witnessing a stormy surge today, February 3. As of 10:23 am, silver prices have jumped by more than Rs 18,000 per kilogram.
Manoj Kumar Jain of Prithvi Finmart said gold and silver remain highly volatile but key support levels are holding. On the MCX, gold support is Rs 1,36,600–1,40,000 and silver Rs 2,21,000–2,28,000. He recommends buying gold at Rs 1,38,000–1,44,000 and silver at Rs 2,28,000–2,40,000 with defined stop-losses and targets.
| Cities | Rate of Silver |
| Patna | ₹2,53,600 |
| Jaipur | ₹2,53,700 |
| Kanpur | ₹2,53,800 |
| Lucknow | ₹2,53,800 |
| Bhopal | ₹2,54,550 |
| Indoor | ₹2,54,550 |
| Chandigarh | ₹2,54,280 |
| Raipur | ₹2,54,180 |
Date Wise Silver Rate in Delhi
| Date | 10 gram | 100 gram | 1 kg |
| February 01, 2026 | ₹3,200 | ₹32,000 | ₹3,20,000 (30,000) |
| January 31, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 (65,000) |
| January 30, 2026 | ₹4,150 | ₹41,500 | ₹4,15,000 (10,000) |
| January 29, 2026 | ₹4,250 | ₹42,500 | ₹4,25,000 (25,000) |
| January 28, 2026 | ₹4,000 | ₹40,000 | ₹4,00,000 (13,000) |
| January 27, 2026 | ₹3,870 | ₹38,700 | ₹3,87,000 (12,000) |
| January 26, 2026 | ₹3,750 | ₹37,500 | ₹3,75,000 (10,000) |
| January 25, 2026 | ₹3,650 | ₹36,500 | ₹3,65,000 (10,000) |
| January 24, 2026 | ₹3,550 | ₹35,500 | ₹3,55,000 (5,000) |
| January 23, 2026 | ₹3,600 | ₹36,000 | ₹3,60,000 (20,000) |
Precious metals tumbled from record highs, catching even veteran traders off guard. The rally, already intense, gathered pace last month as investors rushed into gold and silver amid fresh fears over geopolitical instability, currency debasement and challenges to the Federal Reserve’s independence.